Latest Submissions
Results are obtained from the total submitted tests. Each time a test is completed, its result affects all statistical data (IQ by / gender, age, country, etc.)
Latest Submissions
COUNTRY | COUNTRY | NAME | SCORE | GENDER | EDUCATION | AGE | DATE |
---|---|---|---|---|---|---|---|
Cyprus | maria gianakou | 46,2 | Female | High School | Age 14-30 | 28/09/2022 | |
Indonesia | Rizky Wiryawan | 78,4 | Male | High School | Age 14-30 | 20/10/2022 | |
Indonesia | Clovyz Star | 110,6 | Male | High School | Age 14-30 | 20/10/2022 | |
Iraq | Lelav salih Amedi | 108,6 | Female | 5 Years of higher education | Age 14-30 | 20/10/2022 | |
Pakistan | Hammad Rahim | 68,0 | Male | High School | Age 14-30 | 20/10/2022 | |
Indonesia | qn hrtn | 63,0 | Female | High School | Age 6-14 | 20/10/2022 | |
john | 101,2 | 20/10/2022 | |||||
Padli R | 69,0 | 20/10/2022 | |||||
Shaddam Shalahuddin | 107,2 | Male | High School | 20/10/2022 | |||
Indonesia | Jek Yu | 50,6 | Male | High School | Age 14-30 | 20/10/2022 |
Top 25 Countries
COUNTRY | COUNTRY | AVERAGE | NAME | GENDER | EDUCATION | AGE | DATE |
---|---|---|---|---|---|---|---|
Afghanistan | 84 | Zidan Radiden | Female | High School | Age 14-30 | 22/10/2022 10:24 AM | |
Albania | 67 | aida mazreku | Female | 3 Years of higher education | Age 14-30 | 22/10/2022 07:39 PM | |
Algeria | 83 | Hh hH | Male | 3 Years of higher education | Age 30-60 | 21/10/2022 10:56 PM | |
American Samoa | 57 | Test Ted | Male | High School | Age 14-30 | 21/10/2022 01:41 PM | |
Andorra | 57 | xnx xnn | Unspecified | 3 Years of higher education | Age 30-60 | 24/10/2022 08:51 AM | |
Anguilla | 54 | Lutvun Danil | Unspecified | 4 Years of higher education | Age 6-14 | 12/11/2022 03:13 PM | |
Antarctica | 71 | Gh Ghh | Male | High School | Age 14-30 | 21/10/2022 01:57 PM | |
Antigua and Barbuda | 40 | Ibt Rao | Male | No diploma | Age 6-14 | 01/11/2024 11:30 AM | |
Argentina | 87 | aria perez | Female | 3 Years of higher education | Age 14-30 | 20/10/2022 11:46 PM | |
Armenia | 87 | alua danvers | Female | High School | Age 6-14 | 29/10/2022 04:17 PM | |
Aruba | 64 | Alaa Kheil | Female | High School | Age 6-14 | 26/12/2022 02:05 PM | |
Australia | 85 | Harry Lewis | Male | 2 Years of higher education | Age 30-60 | 04/10/2022 01:43 PM | |
Austria | 91 | Jurgen Michael | Male | 3 Years of higher education | Age 30-60 | 22/10/2022 12:07 PM | |
Azerbaijan | 92 | Sübhan Sherif | Male | High School | Age 14-30 | 30/10/2022 05:58 AM | |
Bahamas | 59 | Ted Warner | Male | 3 Years of higher education | Age 60+ | 26/10/2022 02:48 PM | |
Bangladesh | 86 | Tanzim Ayan | Male | No diploma | Age 6-14 | 13/01/2023 06:37 PM | |
Barbados | 38 | juan MARDO | Male | No diploma | Age 14-30 | 10/11/2022 07:45 PM | |
Belarus | 99 | Someone Someone | Male | No diploma | Age 14-30 | 28/12/2022 11:17 AM | |
Belgium | 93 | xx aura | Female | High School | Age 6-14 | 04/01/2023 05:02 PM | |
Belize | 32 | L L | Unspecified | 5+ Years of higher education | Age 6-14 | 22/04/2024 05:17 AM | |
Benin | 70 | zkzzz zkzzz | Male | No diploma | Age 14-30 | 22/07/2023 07:19 AM | |
Bermuda | 63 | Ttft Ttfto | Unspecified | High School | Age 14-30 | 07/01/2023 09:23 PM | |
Bhutan | 82 | Sonam Wangchuk | Male | High School | Age 14-30 | 29/06/2023 06:27 PM | |
Bolivia | 93 | Cristian Carlo | Male | 2 Years of higher education | Age 14-30 | 13/11/2022 03:07 PM | |
Bosnia and Herzegovina | 100 | Nejra Arnaut | Female | High School | Age 14-30 | 06/11/2022 07:00 PM |
Latest Verified-Certified Results
Results are obtained from the total submitted tests. Each time a test is completed, its result affects all statistical data (IQ by / gender, age, country, etc.)
COUNTRY | COUNTRY | NAME | SCORE | GENDER | EDUCATION | AGE | DATE |
---|---|---|---|---|---|---|---|
Greece | George Gkolias | 67,4 | Male | 2 Years of higher education | Age 30-60 | 29/09/2022 11:06 AM | |
Australia | Harry Lewis | 104,2 | Male | 2 Years of higher education | Age 30-60 | 04/10/2022 01:43 PM | |
Georgia | teimuri kurasbediani | 104,2 | Male | High School | Age 30-60 | 14/10/2022 11:53 AM | |
Australia | CC Chang | 125,2 | Female | Age 14-30 | 18/10/2022 04:28 AM | ||
Australia | CC Chang | 132,6 | Female | 5+ Years of higher education | Age 14-30 | 18/10/2022 04:44 AM |
Latest Verified-Certified Results
Results are obtained from the total submitted tests. Each time a test is completed, its result affects all statistical data (IQ by / gender, age, country, etc.)
COUNTRY | COUNTRY | NAME | SCORE | GENDER | EDUCATION | AGE | DATE |
---|---|---|---|---|---|---|---|
Greece | George Gkolias | 67,4 | Male | 2 Years of higher education | Age 30-60 | 29/09/2022 11:06 AM | |
Australia | Harry Lewis | 104,2 | Male | 2 Years of higher education | Age 30-60 | 04/10/2022 01:43 PM | |
Georgia | teimuri kurasbediani | 104,2 | Male | High School | Age 30-60 | 14/10/2022 11:53 AM | |
Australia | CC Chang | 125,2 | Female | Age 14-30 | 18/10/2022 04:28 AM | ||
Australia | CC Chang | 132,6 | Female | 5+ Years of higher education | Age 14-30 | 18/10/2022 04:44 AM |
IQ Distribution
What is the IQ test?
IQ test which is also known as ‘Intelligence Quotient’ test, comes in various forms. It was first used in France to diagnose students with learning disabilities so they receive what nowadays is called special education. At the present time, an IQ test is not only used to identify those with mental disabilities but also to identify those who are intellectually gifted.
How is my IQ Test score calculated?
An IQ Test score is calculated based on a norm group with an average score of 100 and a standard deviation of 15. The standard deviation of 15 means, 68% of individuals have scored between 85 and 115 on the IQ test. This means the average score will always be 100 and 95% of individuals will score between 70 and 130.
Why take an IQ test?
The purpose of taking an IQ test is to measure intelligence, to measure one’s reasoning and problem solving abilities; and to analyze one’s mathematical understanding, language abilities as well as short term memory and information processing speed.
Bell Curve % Classification
Bell Curve representation of the IQ scores as well as a bar chart representation. The average IQ is always 100.
High IQ Test scores
Based on the bell curve, an IQ test score of 100 is considered the average and typically a score above 100 is associated with high intelligence. IQ test scores ranging from 130 and above are considered to be in the extreme intelligence category while those with an IQ higher than 140 are considered gifted.
Low IQ scores
Those who score below 85 are considered to be associated with low intelligence. A score below 70, is usually considered mentally handicap and may indicate an underlying learning disability.
Bar Chart % Classification
A high IQ test score doesn’t mean that someone is particularly smart, but it means that the person has potential.
High IQ individuals
- Curious
- Observant
- High self control
- High working memory
- Highly adaptable
- Perfectionism
- Focus and concentration
- Great attention to detail
- High reasoning abilities
- Broad mindedness
Low IQ individuals
- Lack of creativity
- Prone to emotional outbursts
- Learning deficiencies
- Self care difficulties
- Adaptation difficulties
International IQ Test
We will evaluate, through 25 questions, your ability to learn, to understand, to form concepts, to process information, and to apply logic and reason.